Size Guide
Size Guide
Sizes are based on the following body measurements,
however some items may vary due to fabric and fit. These
measurements should be used as a guide only. Please note:
Sizes include US & AU. Kindly verify your size before purchase.
Welcome! Find your perfect fit.
CM
| BUST | WAIST | HIP | |
|---|---|---|---|
| XXS | 81cm | 63cm | 90cm |
| XS | 83.5cm | 65.5cm | 92.5cm |
| S | 86cm | 68cm | 95cm |
| M | 91cm | 73cm | 100cm |
| L | 96cm | 78cm | 105cm |
| XL | 101cm | 83cm | 110cm |
| XXL | 108cm | 90cm | 117cm |
| XXXL | 115cm | 97cm | 124cm |
| XXXXL | 122cm | 105cm | 131cm |
IN
| BUST | WAIST | HIP | |
|---|---|---|---|
| XXS | 31.9in | 24.8in | 35.4in |
| XS | 32.9in | 25.8in | 36.4in |
| S | 33.9in | 26.8in | 37.4in |
| M | 35.8in | 28.7in | 39.4in |
| L | 37.8in | 30.7in | 41.3in |
| XL | 39.8in | 32.7in | 43.3in |
| XXL | 42.5in | 35.4in | 46.1in |
| XXXL | 45.3in | 38.2in | 48.8in |
| XXXXL | 48.0in | 41.3in | 51.6in |
P.S. If you purchase two of the same item in different sizes and return one, we will gladly refund you in full. Return postage for your return item is not reimbursed.
Conversion Chart
| AU | US | UK | EU | |
|---|---|---|---|---|
| XXS | 4 | 0 | 4 | 32 |
| XS | 6 | 2 | 6 | 34 |
| S | 8 | 4 | 8 | 36 |
| M | 10 | 6 | 10 | 38 |
| L | 12 | 8 | 12 | 40 |
| XL | 14 | 10 | 14 | 42 |
| XXL | 16 | 12 | 16 | 44 |
| XXXL | 18 | 14 | 18 | 46 |
| XXXXL | 20 | 16 | 20 | 48 |
How to Measure
Bust — Measure around the fullest part of your bust, keeping the tape parallel to the floor.
Waist — Measure around the narrowest part of your natural waistline.
Hip — Measure around the fullest part of your hips.